Vaccine Prices
Name of Vaccination | Brand Name | Age | Primary Course | Ideal Dose Intervals | Booster | Comments | Price Per Dose | Price Full Course (not including booster) |
Chicken Pox | Varivax | 1 yrs + | 2 | 4-8 weeks | £100 | £200 | ||
Cholera (oral) | Dukoral | 2yrs + | 2 (over 2yrs) | 0, 7 days | 2 years | DO NOT eat or drink for ONE HOUR before and after | £65 | £130 |
3 (2 -6 years) | 0, 7, 14 days | 2 years | £195 | |||||
Diptheria/Tetanus/Polo | Revaxis | 10yrs + | 1 | 10 years | Booster following childhood primary course | £50 | £50 | |
Diptheria, Tetanus, Polo and Pertussis | Repevax | 10yrs + | 1 | 10 years | Booster following childhood primary course | £65 | £65 | |
Hepatitis A | Avaxim | 16yrs + | 2 | 0, 6-12 months | 25 years | Second dose required for long term immunity (25 years) | £65 | £130 |
Hepatitis A Paediatric | Vaqta Paediatric | 1 – 17yrs | 2 | 0, 6-12 months | 25 years | £65 | £130 | |
Hepatitis B | Energix B | 16yrs + | 3 | 0, 1 month, 2 months | Lifelong | Recommended schedule for Occupational Health with a booster at 5 years | £65 | £195 |
Hepatitis B Paediatric | Energix B Paediatric | 1-15yrs | 3 | 0, 1 month, 2 months | Lifelong | £65 | £195 | |
Japanese Encephalitis | Ixario | 3yrs+ | 2 | 0, 28 days | 1 – 2 years | Covered for 10 years following booster | £100 | £200 |
Meningitis ACWY Menveo | Menveo | 0 + | 1 | 5 years | Can be given ‘off license’ to infants 2-12 months of age | £70 | £70 | |
Meningitis ACWY Nimenrix | Nimenrix | 6 weeks + | 1 | 5 years | £70 | £70 | ||
Rabies | Rabipur | 1yr + | 3 | 0, 7, 21-28 days | 5-10yrs (min 1yr) | Covered for lifetime following booster | £110 | £330 |
Tick Borne Encephalitis | Ticovac | 16yrs + | 3 | 0, 28 days, 5-12 months | 3yrs (1st booster), 5yrs (subsequent) |
Can give 0, 14 days – gives 90% protection for one year |
£65 | £195 |
Tick Borne Encephalitis Junior (U16’s) | Ticovac Junior | 1 – 15yrs | 3 | 0, 28 days, 5-12 months | 3yrs (1st booster) 5yrs (subsequent) |
£65 | £195 | |
Typhoid | Typhim | 2yrs + | 1 | 3 years | £40 | £40 | ||
Typhoid (Oral) | Vivotif | 6 yrs | 3 | 0, 2, 4 days | 3 years | LIVE vaccination – to be taken one hour before a meal | £40 | £40 |
Yellow Fever | Stamaril | 9 months | 1 | N/A | Not required | £95 | £95 |
PLEASE NOTE: Listed prices may change due to vaccine costs.